Clouds Index Bad Layers Ground
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies
Mon 2024-04-29
sunrise: 06:03 sunset: 19:56 moonrise: 01:07 moonset: 09:56 moonphase: 71%
8 0 0 8 1.84 5 4 8 m/s 02.0 02.6 0.5 K 22 °C 79%
LMVMJSUNP
Az Alt Ra Dec
Moon 212.64° 14.59° 19h05m51s -27°50'52"
Mercury 111.62° 30.54° 1h04m28s 4°35'15"
Venus 97.66° 25.21° 1h53m33s 10°18'09"
Mars 131.34° 36.69° 23h58m46s -1°30'40"
Jupiter 76.62° 12.24° 3h26m22s 17°58'47"
Saturn 147.15° 37.74° 23h13m03s -6°55'45"
Uranus 77.51° 13.52° 3h19m51s 18°05'14"
Neptune 131.62° 36.77° 23h57m52s -1°34'23"
Pluto 198.31° 25.43° 20h18m57s -22°42'42"
9 0 0 8 1.85 5 4 10 m/s 02.0 03.1 0.5 K 23 °C 75%
LMVMJSUNP
Az Alt Ra Dec
Moon 223.63° 7.84° 19h08m21s -27°47'02"
Mercury 125.19° 40.7° 1h04m32s 4°35'10"
Venus 108.82° 36.43° 1h53m45s 10°19'17"
Mars 148.5° 44.16° 23h58m53s -1°29'54"
Jupiter 85.67° 23.62° 3h26m24s 17°58'56"
Saturn 165.73° 42.39° 23h13m04s -6°55'40"
Uranus 86.58° 24.94° 3h19m51s 18°05'17"
Neptune 148.87° 44.19° 23h57m52s -1°34'21"
Pluto 212.38° 20.48° 20h18m57s -22°42'43"
10 0 0 8 1.89 5 5 11 m/s 02.0 03.1 0.5 K 26 °C 65%
-MVMJSUNP
Az Alt Ra Dec
Moon 233.37° 0.03° 19h10m51s -27°43'03"
Mercury 142.84° 49.03° 1h04m36s 4°35'05"
Venus 122.89° 46.82° 1h53m56s 10°20'25"
Mars 169.41° 48.34° 23h59m01s -1°29'08"
Jupiter 95.36° 35.16° 3h26m27s 17°59'05"
Saturn 186.08° 43.22° 23h13m05s -6°55'35"
Uranus 96.4° 36.48° 3h19m52s 18°05'19"
Neptune 169.86° 48.3° 23h57m52s -1°34'20"
Pluto 224.76° 13.28° 20h18m57s -22°42'43"
11 0 0 8 1.94 5 5 12 m/s 02.1 03.2 0.6 K 28 °C 57%
-MVMJSUNP
Az Alt Ra Dec
Moon 242.11° -9.12° 19h13m21s -27°38'53"
Mercury 165.65° 54.1° 1h04m39s 4°35'00"
Venus 142.17° 55.37° 1h54m08s 10°21'32"
Mars 192.04° 48.21° 23h59m08s -1°28'22"
Jupiter 106.92° 46.49° 3h26m29s 17°59'13"
Saturn 205.64° 40.04° 23h13m06s -6°55'30"
Uranus 108.27° 47.77° 3h19m53s 18°05'21"
Neptune 192.48° 48.06° 23h57m53s -1°34'18"
Pluto 235.54° 4.5° 20h18m57s -22°42'43"
12 5 5 13 1.87 5 5 13 m/s 02.1 03.2 0.5 K 29 °C 51%
-MVMJSUN-
Az Alt Ra Dec
Moon 250.21° -19.22° 19h15m51s -27°34'33"
Mercury 191.41° 54.4° 1h04m43s 4°34'56"
Venus 168.52° 60.25° 1h54m20s 10°22'40"
Mars 212.76° 43.79° 23h59m15s -1°27'36"
Jupiter 122.72° 57° 3h26m31s 17°59'22"
Saturn 222.47° 33.55° 23h13m07s -6°55'26"
Uranus 124.77° 58.13° 3h19m53s 18°05'23"
Neptune 213.12° 43.55° 23h57m53s -1°34'16"
Pluto 245.11° -4.99° 20h18m57s -22°42'44"
13 11 11 17 1.83 5 5 13 m/s 02.0 03.2 0.5 K 30 °C 43%
-MVMJSUN-
Az Alt Ra Dec
Moon 258.08° -29.84° 19h18m20s -27°30'03"
Mercury 214.77° 49.82° 1h04m47s 4°34'51"
Venus 198.15° 59.59° 1h54m31s 10°23'48"
Mars 229.69° 36.17° 23h59m22s -1°26'50"
Jupiter 147.24° 65.25° 3h26m34s 17°59'31"
Saturn 236.31° 24.77° 23h13m07s -6°55'21"
Uranus 150.63° 66° 3h19m54s 18°05'25"
Neptune 229.97° 35.86° 23h57m53s -1°34'14"
Pluto 253.95° -15.83° 20h18m57s -22°42'44"
14 16 16 22 1.88 5 5 12 m/s 02.0 03.1 0.5 K 30 °C 42%
-MVMJSUN-
Az Alt Ra Dec
Moon 266.3° -40.79° 19h20m50s -27°25'22"
Mercury 232.99° 41.78° 1h04m50s 4°34'47"
Venus 222.93° 53.69° 1h54m43s 10°24'55"
Mars 243.21° 26.56° 23h59m29s -1°26'04"
Jupiter 183.21° 68.29° 3h26m36s 17°59'40"
Saturn 247.88° 14.57° 23h13m08s -6°55'16"
Uranus 187.52° 68.26° 3h19m54s 18°05'28"
Neptune 243.43° 26.19° 23h57m53s -1°34'13"
Pluto 262.62° -27.15° 20h18m57s -22°42'45"
15 12 29 15 1.86 5 5 12 m/s 02.1 03.2 0.5 K 30 °C 40%
-MVMJSUN-
Az Alt Ra Dec
Moon 275.87° -51.83° 19h23m19s -27°20'31"
Mercury 246.95° 31.78° 1h04m54s 4°34'43"
Venus 240.82° 44.61° 1h54m55s 10°26'03"
Mars 254.46° 15.83° 23h59m36s -1°25'17"
Jupiter 217.68° 64.15° 3h26m38s 17°59'49"
Saturn 258.06° 3.67° 23h13m09s -6°55'11"
Uranus 220.9° 63.41° 3h19m55s 18°05'30"
Neptune 254.64° 15.42° 23h57m54s -1°34'11"
Pluto 271.89° -38.7° 20h18m57s -22°42'45"
16 9 41 8 1.81 5 5 12 m/s 02.6 03.1 0.5 K 29 °C 39%
-MVMJ-UN-
Az Alt Ra Dec
Moon 289.08° -62.61° 19h25m49s -27°15'30"
Mercury 258.28° 20.77° 1h04m58s 4°34'40"
Venus 254.07° 33.97° 1h55m06s 10°27'10"
Mars 264.47° 4.61° 23h59m43s -1°24'31"
Jupiter 240.37° 55.36° 3h26m41s 17°59'58"
Saturn 267.63° -7.27° 23h13m10s -6°55'07"
Uranus 242.45° 54.28° 3h19m55s 18°05'32"
Neptune 264.64° 4.18° 23h57m54s -1°34'09"
Pluto 283.04° -50.16° 20h18m57s -22°42'45"
17 5 54 1 1.77 5 5 12 m/s 05.8 06.6 0.5 K 28 °C 39%
-MV-J-U--
Az Alt Ra Dec
Moon 312.75° -72.15° 19h28m18s -27°10'19"
Mercury 268.27° 9.35° 1h05m02s 4°34'37"
Venus 264.83° 22.67° 1h55m18s 10°28'18"
Mars 274.09° -6.35° 23h59m50s -1°23'45"
Jupiter 255.23° 44.65° 3h26m43s 18°00'07"
Saturn 277.4° -18.81° 23h13m11s -6°55'02"
Uranus 256.72° 43.44° 3h19m56s 18°05'34"
Neptune 274.27° -6.83° 23h57m54s -1°34'07"
Pluto 298.91° -60.98° 20h18m57s -22°42'46"
18 3 52 1 1.75 5 5 11 m/s 05.8 06.6 0.5 K 27 °C 39%
--V-J-U--
Az Alt Ra Dec
Moon 1.5° -76.65° 19h30m47s -27°04'58"
Mercury 277.86° -1.54° 1h05m06s 4°34'34"
Venus 274.47° 11.2° 1h55m30s 10°29'25"
Mars 284.14° -17.73° 23h59m57s -1°22'59"
Jupiter 266.36° 33.26° 3h26m46s 18°00'16"
Saturn 288.24° -30.08° 23h13m12s -6°54'57"
Uranus 267.58° 32° 3h19m57s 18°05'37"
Neptune 284.35° -18.24° 23h57m55s -1°34'06"
Pluto 326.29° -69.6° 20h18m57s -22°42'46"
19 2 50 0 1.67 5 5 11 m/s 00.0 00.0 0.0 K 25 °C 40%
----J-U--
Az Alt Ra Dec
Moon 48.54° -71.59° 19h33m16s -26°59'26"
Mercury 287.85° -12.8° 1h05m10s 4°34'31"
Venus 283.92° 0.27° 1h55m41s 10°30'33"
Mars 295.51° -28.58° 0h00m04s -1°22'13"
Jupiter 275.88° 21.72° 3h26m48s 18°00'25"
Saturn 301.43° -40.58° 23h13m12s -6°54'52"
Uranus 276.99° 20.47° 3h19m57s 18°05'39"
Neptune 295.79° -29.1° 23h57m55s -1°34'04"
Pluto 10.55° -72.04° 20h18m57s -22°42'46"
20 0 48 0 1.64 5 5 10 m/s 00.0 00.0 0.0 K 23 °C 42%
----J-U--
Az Alt Ra Dec
Moon 71.1° -61.87° 19h35m45s -26°53'45"
Mercury 299.05° -23.4° 1h05m13s 4°34'28"
Venus 293.91° -10.39° 1h55m53s 10°31'40"
Mars 309.36° -38.33° 0h00m11s -1°21'27"
Jupiter 284.91° 10.4° 3h26m50s 18°00'33"
Saturn 318.74° -49.46° 23h13m13s -6°54'48"
Uranus 286.02° 9.19° 3h19m58s 18°05'41"
Neptune 309.78° -38.83° 23h57m55s -1°34'02"
Pluto 48.05° -66.2° 20h18m57s -22°42'47"
21 0 46 0 1.63 5 5 9 m/s 00.0 00.0 0.0 K 22 °C 47%
---------
Az Alt Ra Dec
Moon 83.92° -50.98° 19h38m14s -26°47'54"
Mercury 312.4° -32.79° 1h05m17s 4°34'26"
Venus 305.18° -20.41° 1h56m05s 10°32'48"
Mars 327.02° -46.05° 0h00m18s -1°20'41"
Jupiter 294.21° 3h26m53s 18°00'42"
Saturn 341.83° -55.24° 23h13m14s -6°54'43"
Uranus 295.39° -0.98° 3h19m58s 18°05'43"
Neptune 327.68° -46.49° 23h57m55s -1°34'00"
Pluto 69.08° -56.27° 20h18m57s -22°42'47"
22 0 43 0 1.59 4 3 8 m/s 09.5 10.7 0.5 K 21 °C 54%
---------
Az Alt Ra Dec
Moon 93.31° -39.85° 19h40m43s -26°41'52"
Mercury 328.83° -40.15° 1h05m21s 4°34'24"
Venus 318.47° -29° 1h56m16s 10°33'55"
Mars 349° -50.39° 0h00m25s -1°19'55"
Jupiter 304.4° -9.91° 3h26m55s 18°00'51"
Saturn 8.97° -56.18° 23h13m15s -6°54'38"
Uranus 305.72° -10.94° 3h19m59s 18°05'45"
Neptune 349.93° -50.71° 23h57m56s -1°33'59"
Pluto 82.31° -45.06° 20h18m57s -22°42'48"
23 0 41 0 1.38 5 3 8 m/s 09.5 10.7 0.6 K 20 °C 65%
---------
Az Alt Ra Dec
Moon 101.44° -28.8° 19h43m11s -26°35'41"
Mercury 348.54° -44.37° 1h05m25s 4°34'22"
Venus 334.33° -35.39° 1h56m28s 10°35'02"
Mars 12.97° -50.18° 0h00m33s -1°19'09"
Jupiter 316.05° -18.74° 3h26m57s 18°01'00"
Saturn 33.94° -51.9° 23h13m16s -6°54'33"
Uranus 317.57° -19.59° 3h19m59s 18°05'48"
Neptune 14.06° -50.3° 23h57m56s -1°33'57"
Pluto 92.4° -33.52° 20h18m57s -22°42'48"
Tue 2024-04-30
sunrise: 06:01 sunset: 19:57 moonrise: 01:55 moonset: 11:06 moonphase: 61%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies
0 0 37 0 1.34 4 3 7 m/s 09.5 10.7 0.6 K 19 °C 74%
---------
Az Alt Ra Dec
Moon 109.26° -18.05° 19h45m39s -26°29'19"
Mercury 9.85° -44.54° 1h05m29s 4°34'21"
Venus 352.54° -38.67° 1h56m40s 10°36'10"
Mars 34.61° -45.47° 0h00m40s -1°18'23"
Jupiter 329.6° -25.74° 3h27m00s 18°01'09"
Saturn 53.14° -43.9° 23h13m17s -6°54'29"
Uranus 331.35° -26.33° 3h20m00s 18°05'50"
Neptune 35.65° -45.4° 23h57m56s -1°33'55"
Pluto 101.29° -22.04° 20h18m57s -22°42'48"
1 0 33 0 1.64 4 2 8 m/s 09.4 10.7 0.6 K 19 °C 83%
---------
Az Alt Ra Dec
Moon 117.34° -7.79° 19h48m08s -26°22'48"
Mercury 29.77° -40.6° 1h05m33s 4°34'20"
Venus 11.58° -38.24° 1h56m51s 10°37'17"
Mars 51.88° -37.53° 0h00m47s -1°17'37"
Jupiter 345.1° -30.2° 3h27m02s 18°01'18"
Saturn 67.53° -33.83° 23h13m17s -6°54'24"
Uranus 347.03° -30.45° 3h20m01s 18°05'52"
Neptune 52.81° -37.31° 23h57m56s -1°33'53"
Pluto 109.96° -10.9° 20h18m57s -22°42'49"
2 0 29 0 1.77 4 2 8 m/s 09.4 10.7 0.6 K 19 °C 85%
---------
Az Alt Ra Dec
Moon 126.11° 1.35° 19h50m36s -26°16'07"
Mercury 46.46° -33.44° 1h05m37s 4°34'19"
Venus 29.34° -34.17° 1h57m03s 10°38'24"
Mars 65.45° -27.65° 0h00m54s -1°16'51"
Jupiter 1.83° -31.52° 3h27m05s 18°01'27"
Saturn 79.01° -22.76° 23h13m18s -6°54'19"
Uranus 3.8° -31.38° 3h20m01s 18°05'54"
Neptune 66.27° -27.33° 23h57m57s -1°33'52"
Pluto 119.05° -0.45° 20h18m57s -22°42'49"
3 0 20 5 1.67 4 2 9 m/s 09.4 10.7 0.6 K 18 °C 87%
L-------P
Az Alt Ra Dec
Moon 135.95° 9.54° 19h53m03s -26°09'16"
Mercury 60.02° -24.17° 1h05m42s 4°34'18"
Venus 44.58° -27.2° 1h57m15s 10°39'31"
Mars 76.65° -16.72° 0h01m01s -1°16'04"
Jupiter 18.39° -29.48° 3h27m07s 18°01'35"
Saturn 89.04° -11.26° 23h13m19s -6°54'14"
Uranus 20.24° -28.96° 3h20m02s 18°05'57"
Neptune 77.41° -16.34° 23h57m57s -1°33'50"
Pluto 129.11° 8.57° 20h18m57s -22°42'50"
4 0 10 10 1.51 4 3 10 m/s 09.4 10.7 0.5 K 17 °C 87%
L-------P
Az Alt Ra Dec
Moon 147.13° 16.51° 19h55m31s -26°02'15"
Mercury 71.35° -13.64° 1h05m46s 4°34'17"
Venus 57.34° -18.22° 1h57m26s 10°40'39"
Mars 86.61° -5.29° 0h01m08s -1°15'18"
Jupiter 33.49° -24.41° 3h27m09s 18°01'44"
Saturn 98.59° 0.08° 23h13m20s -6°54'10"
Uranus 35.11° -23.57° 3h20m02s 18°05'59"
Neptune 87.36° -4.88° 23h57m57s -1°33'48"
Pluto 140.57° 16.73° 20h18m57s -22°42'50"
5 0 0 15 1.34 5 4 10 m/s 00.1 00.6 1.9 K 17 °C 86%
L--M-S-NP
Az Alt Ra Dec
Moon 159.75° 21.58° 19h57m59s -25°55'05"
Mercury 81.4° -2.42° 1h05m50s 4°34'17"
Venus 68.23° -7.95° 1h57m38s 10°41'46"
Mars 96.22° 5.65° 0h01m15s -1°14'32"
Jupiter 46.6° -16.95° 3h27m12s 18°01'53"
Saturn 108.47° 10.85° 23h13m21s -6°54'05"
Uranus 47.99° -15.89° 3h20m03s 18°06'01"
Neptune 96.99° 6.07° 23h57m58s -1°33'47"
Pluto 153.72° 23.01° 20h18m57s -22°42'50"
6 0 7 22 1.20 5 4 9 m/s 00.1 00.6 2.0 K 18 °C 89%
LM-M-S-NP
Az Alt Ra Dec
Moon 173.53° 24.27° 20h00m26s -25°47'45"
Mercury 90.99° 8.47° 1h05m54s 4°34'17"
Venus 78.01° 2.61° 1h57m50s 10°42'53"
Mars 106.27° 16.88° 0h01m22s -1°13'46"
Jupiter 57.89° -7.8° 3h27m14s 18°02'02"
Saturn 119.45° 21.38° 23h13m22s -6°54'00"
Uranus 59.09° -6.58° 3h20m04s 18°06'03"
Neptune 107.13° 17.29° 23h57m58s -1°33'45"
Pluto 168.45° 26.76° 20h18m57s -22°42'51"
7 0 13 29 1.09 5 4 9 m/s 00.1 00.6 2.0 K 18 °C 88%
LMVM-SUNP
Az Alt Ra Dec
Moon 187.78° 24.27° 20h02m53s -25°40'15"
Mercury 100.92° 19.89° 1h05m58s 4°34'18"
Venus 87.39° 13.86° 1h58m02s 10°44'00"
Mars 117.65° 27.58° 0h01m29s -1°13'00"
Jupiter 67.83° 2.04° 3h27m16s 18°02'11"
Saturn 132.41° 30.74° 23h13m22s -6°53'56"
Uranus 68.91° 3.3° 3h20m04s 18°06'05"
Neptune 118.64° 27.92° 23h57m58s -1°33'43"
Pluto 184.01° 27.53° 20h18m57s -22°42'51"
8 0 20 36 1.03 5 4 10 m/s 00.1 01.0 1.1 K 20 °C 85%
LMVMJSUNP
Az Alt Ra Dec
Moon 201.6° 21.57° 20h05m20s -25°32'36"
Mercury 112.11° 30.95° 1h06m02s 4°34'18"
Venus 97.15° 25.35° 1h58m13s 10°45'07"
Mars 131.41° 37.1° 0h01m36s -1°12'14"
Jupiter 77.02° 12.83° 3h27m19s 18°02'20"
Saturn 148.16° 38.14° 23h13m23s -6°53'51"
Uranus 78.05° 14.22° 3h20m05s 18°06'08"
Neptune 132.6° 37.33° 23h57m58s -1°33'41"
Pluto 199.27° 25.19° 20h18m57s -22°42'51"
9 4 13 58 1.02 5 4 12 m/s 00.1 01.5 0.8 K 21 °C 75%
LMVMJSUNP
Az Alt Ra Dec
Moon 214.28° 16.5° 20h07m47s -25°24'47"
Mercury 125.81° 41.06° 1h06m07s 4°34'19"
Venus 108.26° 36.6° 1h58m25s 10°46'14"
Mars 148.69° 44.55° 0h01m43s -1°11'28"
Jupiter 86.08° 24.23° 3h27m21s 18°02'29"
Saturn 166.91° 42.58° 23h13m24s -6°53'46"
Uranus 87.14° 25.66° 3h20m05s 18°06'10"
Neptune 150.1° 44.58° 23h57m59s -1°33'40"
Pluto 213.24° 20.06° 20h18m57s -22°42'52"
10 8 7 79 1.02 5 4 13 m/s 00.6 01.5 0.8 K 23 °C 64%
LMVMJSUNP
Az Alt Ra Dec
Moon 225.56° 9.51° 20h10m13s -25°16'49"
Mercury 143.65° 49.29° 1h06m11s 4°34'20"
Venus 122.26° 47.04° 1h58m37s 10°47'22"
Mars 169.77° 48.69° 0h01m50s -1°10'42"
Jupiter 95.82° 35.77° 3h27m24s 18°02'37"
Saturn 187.31° 43.17° 23h13m25s -6°53'41"
Uranus 97.04° 37.2° 3h20m06s 18°06'12"
Neptune 171.28° 48.43° 23h57m59s -1°33'38"
Pluto 225.51° 12.74° 20h18m57s -22°42'52"
11 12 0 100 1.06 5 4 14 m/s 00.6 01.5 0.8 K 24 °C 51%
-MVMJSUNP
Az Alt Ra Dec
Moon 235.53° 1.31° 20h12m40s -25°08'41"
Mercury 166.63° 54.19° 1h06m15s 4°34'21"
Venus 141.51° 55.67° 1h58m48s 10°48'29"
Mars 192.53° 48.47° 0h01m57s -1°09'56"
Jupiter 107.51° 47.08° 3h27m26s 18°02'46"
Saturn 206.75° 39.77° 23h13m26s -6°53'37"
Uranus 109.1° 48.45° 3h20m06s 18°06'14"
Neptune 193.89° 47.9° 23h57m59s -1°33'36"
Pluto 236.2° 3.89° 20h18m57s -22°42'53"
12 9 0 99 0.95 5 4 15 m/s 06.6 07.4 0.5 K 25 °C 46%
-MVMJSUN-
Az Alt Ra Dec
Moon 244.51° -7.83° 20h15m06s -25°00'24"
Mercury 192.39° 54.29° 1h06m20s 4°34'23"
Venus 168.01° 60.67° 1h59m00s 10°49'36"
Mars 213.29° 43.95° 0h02m04s -1°09'10"
Jupiter 123.61° 57.52° 3h27m28s 18°02'55"
Saturn 223.4° 33.1° 23h13m27s -6°53'32"
Uranus 126.01° 58.72° 3h20m07s 18°06'16"
Neptune 214.32° 43.15° 23h58m00s -1°33'35"
Pluto 245.7° -5.68° 20h18m57s -22°42'53"
13 5 0 98 0.94 4 3 16 m/s 06.6 07.4 0.5 K 26 °C 41%
-MVMJSUN-
Az Alt Ra Dec
Moon 252.89° -18.09° 20h17m32s -24°51'57"
Mercury 215.56° 49.56° 1h06m24s 4°34'25"
Venus 198.02° 60.07° 1h59m12s 10°50'43"
Mars 230.19° 36.26° 0h02m12s -1°08'24"
Jupiter 148.73° 65.61° 3h27m31s 18°03'04"
Saturn 237.08° 24.21° 23h13m27s -6°53'27"
Uranus 152.63° 66.35° 3h20m08s 18°06'19"
Neptune 230.92° 35.3° 23h58m00s -1°33'33"
Pluto 254.51° -16.56° 20h18m57s -22°42'53"
14 2 0 97 0.93 5 5 17 m/s 00.0 00.0 0.0 K 27 °C 38%
-MVMJSUN-
Az Alt Ra Dec
Moon 261.14° -28.82° 20h19m58s -24°43'21"
Mercury 233.59° 41.42° 1h06m28s 4°34'27"
Venus 223.08° 54.16° 1h59m23s 10°51'50"
Mars 243.68° 26.59° 0h02m19s -1°07'38"
Jupiter 185.14° 68.3° 3h27m33s 18°03'13"
Saturn 248.55° 13.95° 23h13m28s -6°53'23"
Uranus 189.88° 68.17° 3h20m08s 18°06'21"
Neptune 244.21° 25.54° 23h58m00s -1°33'31"
Pluto 263.2° -27.9° 20h18m57s -22°42'54"
15 1 5 98 1.00 5 5 18 m/s 00.0 00.0 0.0 K 27 °C 36%
-MVMJSUN-
Az Alt Ra Dec
Moon 269.93° -39.8° 20h22m23s -24°34'36"
Mercury 247.42° 31.37° 1h06m33s 4°34'29"
Venus 241.07° 45.06° 1h59m35s 10°52'57"
Mars 254.89° 15.83° 0h02m26s -1°06'52"
Jupiter 219.15° 63.84° 3h27m35s 18°03'22"
Saturn 258.66° 3.03° 23h13m29s -6°53'18"
Uranus 222.56° 62.95° 3h20m09s 18°06'23"
Neptune 255.31° 14.72° 23h58m00s -1°33'29"
Pluto 272.54° -39.45° 20h18m57s -22°42'54"
16 1 9 98 1.12 5 5 20 m/s 02.0 02.5 0.5 K 27 °C 34%
-MVMJ-UN-
Az Alt Ra Dec
Moon 280.39° -50.78° 20h24m48s -24°25'42"
Mercury 258.68° 20.33° 1h06m37s 4°34'32"
Venus 254.33° 34.4° 1h59m47s 10°54'03"
Mars 264.88° 4.6° 0h02m33s -1°06'05"
Jupiter 241.33° 54.9° 3h27m38s 18°03'31"
Saturn 268.23° -7.94° 23h13m30s -6°53'13"
Uranus 243.5° 53.66° 3h20m09s 18°06'25"
Neptune 265.26° 3.48° 23h58m01s -1°33'28"
Pluto 283.89° -50.9° 20h18m57s -22°42'55"
17 0 14 99 1.29 5 5 22 m/s 00.0 00.0 0.0 K 27 °C 33%
-MV-J-U--
Az Alt Ra Dec
Moon 295.03° -61.27° 20h27m14s -24°16'39"
Mercury 268.64° 8.91° 1h06m42s 4°34'34"
Venus 265.09° 23.09° 1h59m58s 10°55'10"
Mars 274.51° -6.36° 0h02m40s -1°05'19"
Jupiter 255.91° 44.13° 3h27m40s 18°03'39"
Saturn 278.03° -19.48° 23h13m31s -6°53'09"
Uranus 257.47° 42.76° 3h20m10s 18°06'28"
Neptune 274.9° -7.55° 23h58m01s -1°33'26"
Pluto 300.24° -61.64° 20h18m57s -22°42'55"
18 1 27 99 1.35 5 5 24 m/s 00.0 00.0 0.0 K 26 °C 33%
--V-J-U--
Az Alt Ra Dec
Moon 320.13° -70.05° 20h29m38s -24°07'27"
Mercury 278.23° -1.97° 1h06m46s 4°34'37"
Venus 274.72° 11.62° 2h00m10s 10°56'17"
Mars 284.57° -17.74° 0h02m47s -1°04'33"
Jupiter 266.92° 32.72° 3h27m43s 18°03'48"
Saturn 288.98° -30.72° 23h13m32s -6°53'04"
Uranus 268.2° 31.3° 3h20m11s 18°06'30"
Neptune 285.04° -18.94° 23h58m01s -1°33'24"
Pluto 328.72° -70.01° 20h18m57s -22°42'55"
19 3 40 100 1.32 5 5 25 m/s 03.1 03.7 0.5 K 24 °C 36%
----J-U--
Az Alt Ra Dec
Moon 3.63° -73.51° 20h32m03s -23°58'05"
Mercury 288.24° -13.21° 1h06m51s 4°34'41"
Venus 284.14° 0.64° 2h00m22s 10°57'24"
Mars 295.98° -28.56° 0h02m54s -1°03'47"
Jupiter 276.38° 21.19° 3h27m45s 18°03'57"
Saturn 302.36° -41.15° 23h13m32s -6°52'59"
Uranus 277.56° 19.77° 3h20m11s 18°06'32"
Neptune 296.6° -29.75° 23h58m01s -1°33'22"
Pluto 13.56° -71.89° 20h18m57s -22°42'56"
20 4 53 100 1.30 5 5 26 m/s 03.1 03.7 0.6 K 23 °C 39%
----J-U--
Az Alt Ra Dec
Moon 44.13° -68.67° 20h34m27s -23°48'35"
Mercury 299.5° -23.77° 1h06m55s 4°34'44"
Venus 294.11° -9.95° 2h00m34s 10°58'31"
Mars 309.88° -38.25° 0h03m01s -1°03'01"
Jupiter 285.41° 9.89° 3h27m47s 18°04'06"
Saturn 319.98° -49.88° 23h13m33s -6°52'55"
Uranus 286.59° 8.53° 3h20m12s 18°06'34"
Neptune 310.8° -39.39° 23h58m02s -1°33'21"
Pluto 49.84° -65.63° 20h18m57s -22°42'56"
21 12 58 100 1.38 3 1 26 m/s 05.7 06.5 0.5 K 22 °C 44%
---------
Az Alt Ra Dec
Moon 66.58° -59.35° 20h36m52s -23°38'56"
Mercury 312.95° -33.1° 1h07m00s 4°34'48"
Venus 305.34° -19.96° 2h00m45s 10°59'38"
Mars 327.57° -45.88° 0h03m08s -1°02'15"
Jupiter 294.74° -0.4° 3h27m50s 18°04'15"
Saturn 343.4° -55.42° 23h13m34s -6°52'50"
Uranus 296° -1.61° 3h20m12s 18°06'36"
Neptune 328.98° -46.87° 23h58m02s -1°33'19"
Pluto 70.11° -55.57° 20h18m57s -22°42'57"
22 20 62 100 1.40 4 3 27 m/s 05.7 06.5 0.6 K 21 °C 50%
---------
Az Alt Ra Dec
Moon 80.12° -48.61° 20h39m15s -23°29'08"
Mercury 329.51° -40.36° 1h07m04s 4°34'52"
Venus 318.56° -28.53° 2h00m57s 11°00'44"
Mars 349.51° -50.13° 0h03m15s -1°01'29"
Jupiter 304.98° -10.34° 3h27m52s 18°04'24"
Saturn 10.59° -56.03° 23h13m35s -6°52'45"
Uranus 306.41° -11.5° 3h20m13s 18°06'39"
Neptune 351.46° -50.82° 23h58m02s -1°33'17"
Pluto 83.04° -44.31° 20h18m57s -22°42'57"
23 28 67 100 1.36 4 3 27 m/s 05.7 06.5 0.6 K 20 °C 56%
---------
Az Alt Ra Dec
Moon 90.09° -37.46° 20h41m39s -23°19'11"
Mercury 349.32° -44.45° 1h07m09s 4°34'57"
Venus 334.31° -34.91° 2h01m09s 11°01'51"
Mars 13.31° -49.83° 0h03m22s -1°00'43"
Jupiter 316.71° -19.09° 3h27m54s 18°04'32"
Saturn 35.24° -51.48° 23h13m36s -6°52'41"
Uranus 318.37° -20.06° 3h20m13s 18°06'41"
Neptune 15.54° -50.1° 23h58m03s -1°33'16"
Pluto 93.01° -32.76° 20h18m57s -22°42'57"
Wed 2024-05-01
sunrise: 06:00 sunset: 19:58 moonrise: 02:36 moonset: 12:20 moonphase: 50%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies
0 26 73 98 1.34 4 3 27 m/s 05.7 06.5 0.7 K 19 °C 62%
---------
Az Alt Ra Dec
Moon 98.63° -26.29° 20h44m03s -23°09'06"
Mercury 10.62° -44.45° 1h07m13s 4°35'01"
Venus 352.37° -38.21° 2h01m20s 11°02'58"
Mars 34.77° -45.08° 0h03m29s 0°59'57"
Jupiter 330.36° -25.97° 3h27m57s 18°04'41"
Saturn 54.09° -43.31° 23h13m36s -6°52'36"
Uranus 332.27° -26.65° 3h20m14s 18°06'43"
Neptune 36.87° -44.96° 23h58m03s -1°33'14"
Pluto 101.85° -21.3° 20h18m57s -22°42'58"
1 23 79 96 1.33 5 4 27 m/s 05.7 06.5 0.6 K 18 °C 68%
---------
Az Alt Ra Dec
Moon 106.77° -15.36° 20h46m26s -22°58'52"
Mercury 30.44° -40.37° 1h07m18s 4°35'06"
Venus 11.26° -37.82° 2h01m32s 11°04'05"
Mars 51.93° -37.11° 0h03m36s 0°59'11"
Jupiter 345.93° -30.29° 3h27m59s 18°04'50"
Saturn 68.25° -33.17° 23h13m37s -6°52'31"
Uranus 348.05° -30.59° 3h20m15s 18°06'45"
Neptune 53.75° -36.71° 23h58m03s -1°33'12"
Pluto 110.53° -10.19° 20h18m57s -22°42'58"
2 20 85 93 1.25 5 4 26 m/s 05.0 05.7 0.6 K 18 °C 73%
---------
